To download this document, click the button below
POS | Race # | Entrant | Driver | Navigator | Vehicle | Penalties | Result | Penalty Ref | Penalties | Result | Penalties | Result | Final Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Toyota Gazoo Racing | Giniel de Villiers | Elvene Vonk | Toyota Hilux IMT EVO | 00:07:33 | 00:32:43 | 05:40:56 | 06:21:12 | ||||
2 | 201 | Toyota Gazoo Racing | Guy Botterill | Dennis Murphy | Toyota Hilux IMT EVO | 00:07:31 | 00:35:17 | 05:39:09 | 06:21:57 | ||||
3 | 250 | King Price Xtreme | Jayden Els | Henry Köhne | SVR | 00:07:05 | 00:32:21 | 05:43:59 | 06:23:25 | ||||
4 | 206 | #TeamHilux Rally-Raid | Johan Horn | Werner Horn | Toyota DKR Hilux T1+ | 00:07:20 | 00:31:51 | 05:45:40 | 06:24:51 | ||||
5 | 239 | #TeamHilux Rally-Raid | Fouche Blignaut | Bertus Blignaut | Toyota DKR Hilux T1+ | 00:07:33 | 00:32:55 | 05:51:12 | 06:31:40 | ||||
6 | 208 | Red-Lined Motorsport | Chris Visser | Albertus Venter | Red-Lined REVO T1+ GTR | 00:07:30 | 00:34:37 | 05:53:10 | 06:35:17 | ||||
7 | 210 | Toyota Gazoo Racing | Saood Variawa | Francois Cazalet | Toyota Hilux IMT EVO | 00:07:09 | 00:32:01 | 05:57:23 | 06:36:33 | ||||
8 | 241 | Neil Woolridge Motorsport | Wors Prinsloo | Andre Vermeulen | Ford NWM Ranger T1+ | 00:07:42 | 00:43:29 | 06:05:03 | 06:56:14 | ||||
9 | 224 | Red-Lined Motorsport | Pim Klaassen | Rikus Hattingh | Red-Lined REVO T1+ | 00:08:09 | 00:37:34 | 06:15:18 | 07:01:01 | ||||
10 | 233 | Farmers Meat | Eugene Bierman | Marius Lombard | Century Racing CR6 | 00:08:21 | 00:36:54 | 06:18:28 | 07:03:43 | ||||
11 | 234 | Neil Woolridge Motorsport | Lance Woolridge | Kenneth Gilbert | Ford NWM Ranger T1+ | 00:07:18 | 00:32:16 | 06:27:02 | 07:06:36 | ||||
12 | 222 | Red-Lined Motorsport | Dave Klaassen | Tessa Rooth | Red-Lined REVO T1+ GTR | 00:08:02 | 00:36:58 | 06:33:19 | 07:18:19 | ||||
255 | Toyota Gazoo Racing | Henk Lategan | Brett Cummings | Toyota Hilux IMT EVO | 00:07:06 | 00:31:51 | DNF | DNF | |||||
200 | Neil Woolridge Motorsport | Gareth Woolridge | Boyd Dreyer | Ford NWM Ranger T1+ | 00:07:26 | 00:32:06 | DNF | DNF | |||||
288 | Century Racing | Brian Baragwanath | Leonard Cremer | Century Racing CR7 Twin Turbo | 00:10:38 | 00:32:45 | DNF | DNF | |||||
299 | Farmers Meat | Lood Du Preez | Juandre Kruger | Century Racing CR6 | 00:08:08 | 00:48:27 | DNF | DNF | |||||
271 | King Price Xtreme | Schalk Burger | Armand du Toit | VW Amarok | 00:08:13 | 00:35:58 | DNF | DNF | |||||
204 | Gary Bertholdt | Simon Murray | Danie Stassen | Toyota DKR Hilux T1+ | 00:08:25 | 00:44:19 | DNF | DNF | |||||
246 | Century Racing | Mark Corbett | Luke Corbett | Century Racing CR6 Turbo | 00:08:03 | 00:36:11 | DNF | DNF | |||||
258 | Hendrik Jacobus de Klerk | Hennie de Klerk | Juan Möhr | Toyota Hilux | 00:08:23 | DNF | DNF | DNF | |||||
The following Competitors are under observation for Corner cutting. 255, 271, 246 – References 305.ii & 305.iv & 317.v & 305.ii.a – 318.A.ii.b – 2 Minutes |